VF Tires
VF Tires
Excellent productivity and soil protection
Up to 40% less pressure vs standard radial tires
Up to 40% more load capacity versus standard radial tires
Outstanding puncture resistance and optimized load capacity
Ultra flexible sidewall delivers larger footprint for larger footprint with the soil.
| SMARTAGRO GT65 | ||||||||
| Φ | Tire Size | LI/SS | TT/TL | Rim Width | Section Width (mm) | Overall diam- eter (mm) | Loaded static radius (mm) | Rolling circum-ference (mm) |
| Highest productivity for modern high-tech tractors | ||||||||
| 24 Inch | ||||||||
| 440/65R24 | 128D/131A8 | TL | W14L | 441 | 1182 | 537 | 3545 | |
| 480/65R24 | 133D/136A8 | TL | W15L | 479 | 1234 | 563 | 3670 | |
| 28 Inch | ||||||||
| 480/65R28 | 136D/139A8 | TL | W15L | 479 | 1335 | 605 | 4025 | |
| 540/65R28 | 142D/145A8 | TL | W16L | 550 | 1413 | 637 | 4240 | |
| 600/65R28 | 147D/150A8 | TL | DW20B | 591 | 1491 | 660 | 4447 | |
| 30 Inch | ||||||||
| 540/65R30 | 143D/146A8 | TL | W16L | 550 | 1464 | 665 | 4400 | |
| 34 Inch | ||||||||
| 540/65R34 | 145D/148A8 | TL | W16L | 550 | 1566 | 710 | 4710 | |
| 600/65R34 | 151D/154A8 | TL | DW20B | 591 | 1644 | 740 | 4920 | |
| 38 Inch | ||||||||
| 540/65R38 | 147D/150A8 | TL | W16L | 550 | 1667 | 760 | 5010 | |
| 600/65R38 | 153D/156A8 | TL | DW20B | 591 | 1745 | 785 | 5210 | |
| 650/65R38 | 157D/160A8 | TL | DW20B | 645 | 1811 | 815 | 5395 | |
| 42 Inch | ||||||||
| 650/65R42 | 158D/161A8 | TL | DW20B | 645 | 1913 | 860 | 5780 | |
| *Loaded static radius and rolling circumferences are calculated. | ||||||||
| Specifications are subject to change without notice. | ||||||||



