Neumáticos agrícolas diagonales
IMP-100-01
“Siente donde la tracción va de la mano con la comodidad.”
- SMARTAGRO R4 es el neumático multipropósito desarrollado para
- Es adecuado para todas las operaciones de elevación y carga en vehículos como
- La estabilidad y la tracción son sus puntos fuertes, así como un rendimiento excepcional
- Gracias a su compuesto especial, SMARTAGRO R4 tiene una increíble
Los neumáticos son el punto de contacto esencial entre tu coche y la carretera. Trabajamos para asegurar que tus neumáticos siempre te ofrezcan una excelente frenada, máxima seguridad y puro placer de conducción.
Detalles técnicos

Detalles técnicos
EXPLORA NEUMÁTICOS CONTINENTAL
- EXPLORA NEUMÁTICOS CONTINENTAL
- EXPLORE CONTINENTAL TIRES EXPLORE CONTINENTAL TIRES EXPLORE CONTINENTAL TIRES
- EXPLORE CONTINENTAL TIRES
Detalles técnicos EXPLORA CONTINENTAL NEUMÁTICOSEXPLORA NEUMÁTICOS CONTINENTALEXPLORA NEUMÁTICOS CONTINENTAL
Detalles técnicos EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESDetalles técnicos EXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRESEXPLORE CONTINENTAL TIRES
| Tamaño de la llanta | R.P. | Ancho de la llanta | Diámetro total | Ancho de sección (mm) | Presión Máxima (kpa) | Carga Máxima (kg) | TT/TL |
| 15.3 Pulgadas | |||||||
| 10.0/75-15.3 | 12PR | 8.25X16.5 | 760 | 264 | 425 | 1700 | Tele |
| 16 pulgadas | |||||||
| 11L-16 | 12PR | 8 | 838 | 279 | 440 | 1250 | Tele |
| 16.5 Pulgadas | |||||||
| 10-16.5 | 10PR | 8.25X16.5 | 779 | 261 | 520 | 2135 | Tele |
| 12-16.5 | 12PR | 9,75X16,5 | 830 | 312 | 550 | 2865 | Tele |
| 17.5 Pulgadas | |||||||
| 14-17.5 | 14PR | 10.5 | 922 | 351 | 550 | 3875 | Tele |
| 19.5 pulgadas | |||||||
| 15-19.5 | 14PR | 11.75 | 1029 | 391 | 485 | 4565 | Tele |
| SMARTAGRO GT65 | ||||||||
| Φ | Tamaño de la llanta | LI/SS | TT/TL | Llanta Ancho | Ancho de Sección (mm) | Diámetro total (mm) | Carga estática radio (mm) | Circunferencia de rodadura (mm) |
| Máxima productividad para tractores modernos de alta tecnología | ||||||||
| 24 pulgadas | ||||||||
| 440/65R24 | 128D/131A8 | Tele | W14L | 441 | 1182 | 537 | 3545 | |
| 480/65R24 | 133D/136A8 | Tele | W15L | 479 | 1234 | 563 | 3670 | |
| 28 Pulgadas | ||||||||
| 480/65R28 | 136D/139A8 | Tele | W15L | 479 | 1335 | 605 | 4025 | |
| 540/65R28 | 142D/145A8 | Tele | W16L | 550 | 1413 | 637 | 4240 | |
| 600/65R28 | 147D/150A8 | Tele | DW20B | 591 | 1491 | 660 | 4447 | |
| 30 pulgadas | ||||||||
| 540/65R30 | 143D/146A8 | Tele | W16L | 550 | 1464 | 665 | 4400 | |
| 34 pulgadas | ||||||||
| 540/65R34 | 145D/148A8 | Tele | W16L | 550 | 1566 | 710 | 4710 | |
| 600/65R34 | 151D/154A8 | Tele | DW20B | 591 | 1644 | 740 | 4920 | |
| 38 Pulgadas | ||||||||
| 540/65R38 | 147D/150A8 | Tele | W16L | 550 | 1667 | 760 | 5010 | |
| 600/65R38 | 153D/156A8 | Tele | DW20B | 591 | 1745 | 785 | 5210 | |
| 650/65R38 | 157D/160A8 | Tele | DW20B | 645 | 1811 | 815 | 5395 | |
| 42 Pulgadas | ||||||||
| 650/65R42 | 158D/161A8 | Tele | DW20B | 645 | 1913 | 860 | 5780 | |
| Se calculan el radio estático y las circunferencias de rodadura en carga. | ||||||||
| Las especificaciones están sujetas a cambios sin previo aviso. | ||||||||

