PORTADOR SMARTAGRO
PORTADOR SMARTAGRO
“Siente donde la tracción va de la mano con la comodidad.”
- A highly flexible carcass and strong steel belt design. This strong bead structure brings higher load capacity.
- Features a stable center tread to keep rolling in the toughest working conditions.
- Excellent road handling and higher load/speed capabilities
Tires are the essential point of contact between your tractos and the field. We work to ensure that your tires will always offer excellent traction force, maximum safety, and longer service life.
Detalles técnicos

RESISTENTE A LA BARBA
Los equipos de I+D de Uniglory invierten más de diez años de tiempo y recursos en el diseño de neumáticos para una excelente resistencia a los rastrojos.
Con las innovadoras soluciones para la resistencia al rastrojo, la Tecnología Uniglory Stubble Guardian se utiliza de forma especializada en la zona de la banda de rodadura de todos los neumáticos agrícolas Uniglory.
- The unique carcass layer provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment.
- Los compuestos especiales de caucho mejoran la fusión entre las diversas materias primas y forman una capa protectora resistente.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design aims for the high torques of tractor tires and the rear axle tires of combine harvesters.
Resultados
The results are the outstanding service life of radial agriculture tire, increased by more than 25%.
| Size(Metric) | Service Desc. | T.D(mm) | S.A. | DI(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
|---|---|---|---|---|---|---|---|
| 500/60R22.5 ST | 165D/178A8 | 29 | 510 | 1192 | 3562 | AG 16.00×22.5 | AG 15.00×22.5 16.00×22.5 17.00×22.5 |
| 560/60R22.5 ST | 165D | 30 | 570 | 1269 | 3830 | AG 16.00×22.5 | AG 20.00×22.5 16.00×22.5 17.00×22.5 |
| 560/45R22.5 ST | 165D/173A8 | 29 | 570 | 1080 | 3272 | AG 16.00×22.5 | — |
| 600/50R22.5 ST | 167D/170A8 | 29 | 610 | 1172 | 3530 | AG 20.00×22.5 | — |
| 600/55R26.5 ST | 168D/176A8 | 30 | 610 | 1350 | 4268 | AG 20.00×26.5 | — |
| 650/55R26.5 ST | 174D/182A8 | 26 | 665 | 1415 | 4085 | AG 20.00×26.5 | — |
| 650/65R30.5 ST | 176D/186A8 | 30 | 670 | 1645 | 5070 | AG 20.00 | — |
| 710/45R22.5 ST | 170D/173A8 | 27 | 727 | 1212 | 3550 | — | — |
| 710/40R22.5 ST | 170D/173A8 | 30 | 727 | 1140 | 3440 | — | — |
| 710/50R26.5 ST | 176D/186A8 | 30 | 730 | 1410 | 4230 | AG 24.00×26.5 | AG 20.00×26.5 |
| 750/60R30.5 ST | 181D | 30 | 775 | 1670 | 5075 | — | — |
| 800/45R26.5 ST | 177D/188A8 | 31 | 810 | 1390 | 4180 | AG 24.00×26.5 | AG 28.00×26.5 |
| 850/50R30.5 ST | 182D | 29 | 870 | 1655 | 4950 | — | — |




