EMSTAR 301
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
| Size | TT/TL | PR | TRA CODE | Max Load (kg) |
|---|---|---|---|---|
| 7.50-16 | TTF/TL | 10PR | E3/L3 | 2100 |
| 1200-16 | TTF/TL | 10PR | E3/L3 | 1245 |
| 14/90-16 | TTF/TL | 10PR | E3/L3 | 1200 |
| 16/70-20 (405/70-20) | TTF/TL | 18PR | E3/L3 | 3350 |
| 14.00-24 | TTF/TL | 20PR | E3/L3 | 1625 |
| 14.00-24 | TTF/TL | 24PR | E3/L3 | 5150 |
| 14.00-24 | TTF/TL | 28PR | E3/L3 | 5600 |
| 16.00-24 | TTF/TL | 20PR | E3/L3 | 5450 |
| 16.00-24 | TTF/TL | 24PR | E3/L3 | 6000 |
| 16.00-24 | TTF/TL | 28PR | E3/L3 | 6500 |
| 16/70-24 (405/70-24) | TTF/TL | 18PR | E3/L3 | 4000 |
| 15.5-25 | TTF/TL | 12PR | E3/L3 | 3250 |
| 16.00-25 | TTF/TL | 28PR | E3/L3 | 6700 |
| 18.00-25 | TTF/TL | 36PR | E3/L3 | 16000 |
| 17.5-25 | TTF/TL | 16PR | E3/L3 | 4250 |
| 17.5-25 | TTF/TL | 20PR | E3/L3 | 4450 |
| 20.5-25 | TTF/TL | 20PR | E3/L3 | 6000 |
| 20.5-25 | TTF/TL | 24PR | E3/L3 | 6700 |
| 23.5-25 | TTF/TL | 20PR | E3/L3 | 7300 |
| 23.5-25 | TTF/TL | 24PR | E3/L3 | 8000 |
| 23.5-25 | TTF/TL | 28PR | E3/L3 | 8750 |
| 26.5-25 | TTF/TL | 24PR | E3/L3 | 8250 |
| 26.5-25 | TTF/TL | 28PR | E3/L3 | 9250 |
| 26.5-25 | TTF/TL | 32PR | E3/L3 | 10000 |
| 29.5-25 | TTF/TL | 28PR | E3/L3 | 11500 |
| 29.5-25 | TTF/TL | 32PR | E3/L3 | 12000 |



