EMSTAR 307
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
| Size | TT/TL | PR | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Relevant Pressure (kpa) | Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 12.00-20 | TT | 24PR | 8.5 | 50 | 1173 | 315 | 900 | 6300 |
| 12.00-24 | TT | 24PR | 8.5 | 55 | 1275 | 315 | 975 | 7500 |
| 14.00-24 | TT | 24PR | 10 | 65 | 1420 | 375 | 850 | 9500 |
| 17.5-25 | TL | 24PR | 14.00/1.5 | 69 | 1400 | 445 | 675 | 9000 |
| 26.5-25 | TL | 32PR | 22.00/3.0 | 87.5 | 1800 | 675 | 550 | 17000 |
| 16.00-25 | TL | 40PR | 11.25/2.0 | 68 | 1550 | 430 | 1075 | 14500 |
| 16.00-25 | TL | 32PR | 11.25/2.0 | 68 | 1550 | 430 | 875 | 12500 |
| 18.00-25 | TL | 40PR | 13.00/2.5 | 75 | 1675 | 500 | 950 | 17000 |
| 26.5-25 | TL | 32PR | 22.0/3.0 | 87.5 | 0 | 675 | 550 | 17000 |



