EARTHTECH EM701
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
| Size | Star Rating | TT/TL | Standard Rim | Tread Depth (mm) | Load Index | Section Width (mm) | Overall Diameter (mm) | Max Load & Inflation Pressure(kg/kpa) 50KM/H 10KM/H | |
|---|---|---|---|---|---|---|---|---|---|
| 13.00R25 | ★★★ | TT | 8.50/1.3 | 28 | 163B | 350 | 1300 | 4750/650 | — |
| 14.00R24 (385/95R24) | ★★★ | TT/TL | 10.00 | 30 | 170B | 375 | 1368 | 6050/800 | — |
| 14.00R25 (385/95R25) | ★★★ | TT/TL | 10.00/1.5 | 30 | 170B | 375 | 1368 | 6050/800 | — |
| 16.00R25 (445/95R25) | ★★★ | TL | 11.25/2.0 | 45 | 182B/196A2 | 432 | 1493 | 7300/900 | — |
| 17.5R25 (445/80R25) | ★★ | TL | 14.00/1.5 | 26.5 26.5 37 | 167B/182A2 167B/182A2 167B/182A2 | 445 | 1348 | 5450/525 5450/525 5450/525 | 8500/650 8500/650 8500/650 |
| 18.00R25 | ★★ | TL | 13.00/2.5 | 47 | 204A2 | 498 | 1673 | 9250/700 | 16000/825 |
| 20.5R25 (525/80R25) | ★★ | TL | 17.00/2.0 | 28.5 28.5 45 | 177B/193A2 177B/193A2 177B/193A2 | 520 | 1492 | 5600/375 5600/375 7300/525 | 9500/500 9500/500 11500/650 |
| 23.5R25 | ★★ | TL | 19.5/2.5 | 32 32 48 | 185B/201A2 185B/201A2 185B/201A2 | 597 | 1617 | 7100/375 9250/525 9250/525 | 12150/500 14500/650 14500/650 |
| 26.5R25 | ★★ | TL | 22.00/3.0 | 35 35 54 | 209A2/193B 209A2/193B 209A2/193B | 673 | 1750 | 11500/525 11500/525 11500/525 | 18500/650 18500/650 18500/650 |
| 29.5R25 | ★★ | TL | 25.00/3.5 | 57 | 200B/216A2 | 750 | 1873 | 14000/525 | 22400/650 |
| 650/65R25 | ★★ | TL | 19.5/2.5 | 38 | 180B/193A2 | 650 | 1500 | 8000/425 | 11500/475 |
| 750/65R25 | ★★ | TL | 22.00/3.0 | 43 | 190B/202A2 | 750 | 1610 | 10600/425 | 15000/475 |


