DURATECH EM500
DURATECH EM500
“Feel where traction goes hand in hand with comfort.”
- Versatile tread pattern designed for loader,dozer and other equipment used for construction,stockpile,loading application.
- Ensures a very comfortable ride due to its superb stability.
- The inner liner with specially designed compound helps prevent air leakage.
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Uniglory R&D teams invest more than ten years time and resources designing tires for excellent stubble resistance.
With innovative industrial tire solutions, Uniglory wear-resistant and puncture-resistant technology is applied to the tread area of all industrial and OTR tires.
- The rubber between the steel wires is thickened, and the invisible ribs on the shoulders can dissipate heat and reduce friction.
- The new cut-resistant formula effectively resists impact, provides excellent puncture resistance, and reduces the chance of tire blowout.
- The special rubber compounds enhances the fusion between the various raw materials, forms a sturdy protective layer.
- Stable structural design provides superior load capacity.
Results
The results are the outstanding service life of industrial tire, increased by more than 25%.
| Size | Star Rating | TT/TL | Standard Rim | Tread Depth (mm) | Load Index | Section Width (mm) | Overall Diameter (mm) | Max Load & Inflation Pressure(kg/kpa) 50KM/H 10KM/H | |
|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 (445/80R25) | ★★ | TL | 14.00/1.5 | 28 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
| 20.5R25 (525/80R25) | ★★ | TL | 17.00/2.0 | 28 | 177B/193A2 | 520 | 1492 | 7300/525 | 11500/650 |
| 23.5R25 | ★★ | TL | 19.5/2.5 | 31.5 | 185B | 597 | 1617 | 9250/525 | 12150/500 |
| 23.5R25A | ★★ | TL | 19.5/2.5 | 42 | 185B | 597 | 1617 | 9250/525 | 12150/500 |
| 26.5R25 | ★★ | TL | 22.00/3.0 | 36 | 193B/209A2 | 673 | 1750 | 11500/525 | 18500/650 |
| 29.5R25 | ★★ | TL | 25.00/3.5 | 43 | 200B/216A2 | 750 | 1873 | 14000/525 | 22400/650 |
| 29.5R29 | ★★ | TL | 25.00/3.5 | 43 | 202B/218A2 | 750 | 1975 | 15000/525 | 23600/650 |

