SMARTAGRO DUTY(VF Tires)
SMARTAGRO DEBER
“Feel where traction goes hand in hand with comfort.”
- Stable central tread keeps rolling in the most hard working conditions.
- Highly flexible carcass & strong stel- belted design.
- Sturdy bead construction brings higher load capacity.
- Optimized foot-print aims for broader contacting area
- Outstanding road handling
- Higher load /speed capacities
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Hi FLEX TECHNOLOGY
Uniglory Hi Flex Technologies turn over greater casing flexibility, resulting in increased durability, a larger footprint and reduced soil compaction.
- The reinforced breaker & carcass layer enhance the pucture resistance and optimized load capacity of the Hi Flex technology tires .
- The upgrade bead especially designed for Hi Flex technology tires, improve the sidewall flexibility.
- The Hi Flex Technology provides a outstanding enhancement in sidewall flection.
Hi Flex Technology tires can carry +20% loads (IF Tires) with the same air pressure or same loads at 20% lower air pressure, +40% loads with the same air pressure or same loads at 40% lower air pressure for a Very HIgh Flexion tires(VF Tires) .
| Size(Metric) | Service Desc. | T.D(mm) | S.W(mm) | O.D(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
|---|---|---|---|---|---|---|---|
| VF500/60R22.5 ST | 168D | 29 | 510 | 1180 | 3562 | AG 16.00×22.5 | 15.00×22.5 16.00×22.5 17.00×22.5 |
| VF560/60R22.5 ST | 170D | 30 | 570 | 1269 | 3820 | AG 16.00×22.5 | AG 20.00×22.5 16.00×22.5 17.00×22.5 |
| VF600/50R22.5 ST | 170D | 29 | 610 | 1172 | 3530 | AG 20.00×22.5 | — |
| VF600/55R26.5 ST | 173D | 30 | 610 | 1350 | 4080 | AG 20.00×26.5 | — |
| VF650/55R26.5 ST | 184D | 26 | 665 | 1415 | 4268 | AG 20.00×26.5 | — |
| VF710/50R26.5 ST | 184D | 30 | 733 | 1375 | 4152 | AG 24.00×26.5 | AG 20.00×26.5 |
| VF750/60R30.5 ST | 187D | 30 | 780 | 1675 | 4870 | — | — |
| VF800/45R30.5 ST | 181D | 30 | 810 | 1495 | - | — | — |
| VF850/50R30.5 ST | 190D | 29 | 870 | 1655 | 4950 | — | — |




