SMARTAGRO CROSS PRO(VF Tires)
SMARTAGRO CROSS PRO
“Feel where traction goes hand in hand with comfort.”
- Up to 40% more load capacity.
- SmartFlexible sidewall for larger footprint and lower soil compaction.
- Reinforced puncture resistance.
- Strong casing and increased pair of lugs,ensures outstanding durability along with strong stability.




Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Hi FLEX TECHNOLOGY
Uniglory Hi Flex Technologies turn over greater casing flexibility, resulting in increased durability, a larger footprint and reduced soil compaction.
- The reinforced breaker & carcass layer enhance the pucture resistance and optimized load capacity of the Hi Flex technology tires .
- The upgrade bead especially designed for Hi Flex technology tires, improve the sidewall flexibility.
- The Hi Flex Technology provides a outstanding enhancement in sidewall flection.
Hi Flex Technology tires can carry +20% loads (IF Tires) with the same air pressure or same loads at 20% lower air pressure, +40% loads with the same air pressure or same loads at 40% lower air pressure for a Very HIgh Flexion tires(VF Tires) .
| Size(Metric) | Size(Inch) | Service Desc. | T.D(mm) | S.W(mm) | O.D (mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
|---|---|---|---|---|---|---|---|---|
| VF750/60R46 CFO | — | 191D | 52 | 760 | 2068 | 6283 | DW27B | DW25B DW28B |
| VF320/90R46 CFO | 12.4R46 | 168D | 43 | 330 | 1742 | 5307 | — | — |
| VF320/90R50 CFO | 12.4R50 | 173D | 38 | 330 | 1850 | 5635 | — | — |
| VF380/80R38 CFO | 14.9R38 | 169D | 45 | 390 | 1590 | 4819 | — | — |
| VF380/90R50 CFO | 14.9R50 | 175D | 40 | 385 | 1950 | 5965 | — | — |
| VF380/90R54 CFO | 14.9R54 | 176D | 43 | 385 | 2057 | 6465 | — | — |
| VF420/90R34 CFO | 16.9R34 | 176D | 44 | 430 | 1603 | 4884 | — | — |
| VF420/95R50 CFO | — | 179D | 44 | 430 | 2062 | 6283 | — | — |
| VF480/80R42 CFO | 18.4R42 | 176D | 55 | 474 | 1821 | 5542 | — | — |
| VF710/60R46 CFO | — | 188D | 50 | 715 | 2005 | 6107 | — | — |
| VF320/105R54 | — | 180D | 44 | 330 | 2045 | 6240 | — | — |
