CRUZ SMARTAGRO
CRUZ SMARTAGRO
“Feel where traction goes hand in hand with comfort.”
- Up to 40% more load capacity.
- SmartFlexible sidewall for larger footprint and lower soil compaction.
- Reinforced puncture resistance.
- Strong casing and increased pair of lugs,ensures outstanding durability along with strong stability.
Los neumáticos son la conexión esencial entre su máquina y el campo. Nos comprometemos a ofrecer una resistencia excepcional al rastrojo, una durabilidad superior y un confort de conducción sobresaliente.
Technical detalis

Hi FLEX TECHNOLOGY
Uniglory Hi Flex Technologies turn over greater casing flexibility, resulting in increased durability, a larger footprint and reduced soil compaction.
- The reinforced breaker & carcass layer enhance the pucture resistance and optimized load capacity of the Hi Flex technology tires .
- The upgrade bead especially designed for Hi Flex technology tires, improve the sidewall flexibility.
- The Hi Flex Technology provides a outstanding enhancement in sidewall flection.
Hi Flex Technology tires can carry +20% loads (IF Tires) with the same air pressure or same loads at 20% lower air pressure, +40% loads with the same air pressure or same loads at 40% lower air pressure for a Very HIgh Flexion tires(VF Tires) .
| Size(Metric) | Size(Inch) | Service Desc. | T.D(mm) | S.W(mm) | O.D(mm) | R.C(mm) | Recommended Rim | Acceptable Rim |
|---|---|---|---|---|---|---|---|---|
| VF320/90R42 | 12.4R42 | 168D | 42 | 330 | 1645 | 5031 | W 10 | W 11 W 9 |
| VF320/90R54 | 12.4R54 | 168D | 42 | 330 | 1958 | 6012 | W 11 | W 9 W 10 |
| VF340/85R38 | 13.6R38 | 164D | 38 | 350 | 1552 | 4738 | — | — |
| VF380/85R34 | 14.9R34 | 151D | 46 | 380 | 1510 | 4475 | — | — |
| VF380/90R46 | 14.9R46 | 173D | 38 | 385 | 1852 | 5656 | DW 13 | DW 12 |
| VF380/95R38 | — | 169D | 47 | 380 | 1703 | 5046 | — | — |
| VF380/105R50 | — | 181D | 46 | 400 | 2050 | 6210 | — | — |
| VF380/105R54 | — | 185D | 48 | 400 | 2150 | 6434 | — | — |
| VF420/80R46 | — | 179D | 46 | 425 | 1860 | 5577 | — | — |
| VF420/85R34 | 16.9R34 | 159D | 48 | 430 | 1584 | 4683 | — | — |
| VF480/70R46 | — | 176D | 48 | 485 | 1868 | 5630 | — | — |
| VF480/70R54 | — | 185D | 49 | 488 | 2055 | 6294 | W 16 A | — |
| VF480/80R46 | 18.4R46 | 177D | 42 | 480 | 1936 | 5900 | DW 16 L | DW 15 L DW 18 L |
| VF480/80R50 | 18.4R50 | 179D | 42 | 485 | 2038 | 6220 | W 16 | W 15 W 14 |
| VF480/95R50 | — | 179D | 51 | 485 | 2189 | 6468 | — | — |
| VF620/70R46 | — | 179D | 52 | 630 | 2036 | 6190 | W 18 L | DW 18 L DW 20 B MW 20 B |
| VF620/70R46 | — | 185D | 52 | 630 | 2036 | 6190 | — | — |
| VF680/50R46 | — | 174D | 52 | 690 | 1860 | 5575 | — | — |




