COMPACT TRACTOR TIRE - DEEP LUG
R-1HR
“Siente donde la tracción va de la mano con la comodidad.”
- R-1HR is designed to compact tractors working in moist soil field operations.
- It has excellent grip and can effectively hold onto mud or uneven ground, ensuring stable driving and avoiding slipping when working in the field.

Los neumáticos son el punto de contacto esencial entre tu coche y la carretera. Trabajamos para asegurar que tus neumáticos siempre te ofrezcan una excelente frenada, máxima seguridad y puro placer de conducción.

RESISTENTE A LA BARBA
Los equipos de I+D de Uniglory invierten más de diez años de tiempo y recursos en el diseño de neumáticos para una excelente resistencia a los rastrojos.
Con las innovadoras soluciones para la resistencia al rastrojo, la Tecnología Uniglory Stubble Guardian se utiliza de forma especializada en la zona de la banda de rodadura de todos los neumáticos agrícolas Uniglory.
- The unique carcass layer provides good toughness and rigidity, protect the tire crown effectively, solve the stubble problem under complex operation environment.
- Los compuestos especiales de caucho mejoran la fusión entre las diversas materias primas y forman una capa protectora resistente.
- The reinforcement formula is perfect for resisting piercing forces from stubble.
- The optimized bead core design aims for the high torques of tractor tires and the rear axle tires of combine harvesters.
Resultados
The results are the outstanding service life of radial agriculture tire, increased by more than 25%.
| NOMBRE DEL PATRÓN | DESCRIPCIÓN | R.P. | Rim | Pairs of Lugs | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Pressure (Kpa) | Max Load (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| R-1 HR | 8.3-20 | 6 | W7 | 13 | 32 | 860 | 200 | 240 | 695 |
| R-1 HR | 8.3-22 | 6 | W7 | 14 | 38 | 925 | 200 | 240 | 810 |
| R-1 HR | 8.3-24 | 6 | W7 | - | 37 | 970 | 200 | 240 | 810 |
| R-1 HR | 9.5-22 | 6 | Ocho | 14 | 36 | 975 | 230 | 240 | 1000 |
| R-1 HR | 9.5-24 | 6 | Ocho | - | 43 | 1020 | 230 | 240 | 1050 |
| R-1 HR | 11.2-24 | 6 | W10 | 15 | 46 | 1160 | 280 | 210 | 1080 |
| R-1 HR | 11.2-26 | 6 | W10 | 16 | 46 | 1090 | 280 | 210 | 1100 |
| R-1 HR | 11.2-28 | 6 | W10 | - | 46 | 1160 | 280 | 210 | 1360 |
| R-1 HR | 12.4-24 | 6 | W11 | - | 45 | 1140 | 290 | 200 | 1055 |
| R-1 HR | 12.4-26 | 6 | W11 | 15 | 46 | 1140 | 290 | 200 | 1100 |
| R-1 HR | 12.4-28 | 6 | W11 | - | 46 | 1220 | 290 | 230 | 1510 |
| R-1 HR | 12.4-32 | 6 | W11 | 17 | 46 | 1340 | 290 | 200 | 1355 |
| R-1 HR | 13.6-24 | 6 | D12 | 14 | 45 | 1140 | 325 | 180 | 1200 |
| R-1 HR | 13.6-26 | 6 | D12 | 15 | 45 | 1180 | 325 | 180 | 1600 |
| R-1 HR | 13.6-28 | 6 | D12 | 16 | 45 | 1235 | 325 | 180 | 1645 |
